Metric ↔ Imperial Converter
Convert quilting measurements between imperial and metric units.
=
—
Common Quilting Measurements
| Imperial | Metric | Used For |
|---|---|---|
| ¼" | 0.64 cm | Seam allowance |
| ⅜" | 0.95 cm | EPP seam allowance |
| ½" | 1.27 cm | Finished seam |
| 2½" | 6.35 cm | Jelly roll strip |
| 5" | 12.7 cm | Charm square |
| 10" | 25.4 cm | Layer cake square |
| 18" × 22" | 45.7 × 55.9 cm | Fat quarter |
| 42" | 106.7 cm | Width of fabric (WOF) |
| 44" | 111.8 cm | WOF (generous) |
| 1 yard | 0.91 m (91.4 cm) | Standard purchase unit |
Standard Fabric Widths
| Fabric Type | Imperial | Metric |
|---|---|---|
| Quilting cotton | 42–44" | 107–112 cm |
| Flannel | 42–44" | 107–112 cm |
| Minky / Fleece | 58–60" | 147–152 cm |
| Linen | 54–56" | 137–142 cm |
| Home dec | 54" | 137 cm |
| Voile / Lawn | 42–44" | 107–112 cm |
Note for International Quilters:
Most quilting patterns originate in the US and use inches/yards. When converting, round UP to the nearest sensible cut — it's better to have a little extra fabric than to come up short. Fabric stores in metric countries typically sell in 10cm increments.