Quilt Size Guide
Standard Quilt Sizes
| Size | Mattress (W × L) | Quilt (W × L) | Drop (per side) |
|---|---|---|---|
| Crib / Baby | 28 × 52 | 36 × 52" | 4" |
| Throw / Lap | — | 50 × 65" | 0" |
| Twin | 39 × 75 | 70 × 90" | 15" |
| Twin XL | 39 × 80 | 70 × 95" | 15" |
| Full / Double | 54 × 75 | 85 × 108" | 15" |
| Queen | 60 × 80 | 90 × 108" | 15" |
| King | 76 × 80 | 108 × 108" | 16" |
| California King | 72 × 84 | 108 × 113" | 18" |
Custom Size Calculator
Mattress Width (inches):
Mattress Length (inches):
Drop (side overhang):
Pillow Tuck (inches):
Block Layout Planner
Find how many blocks you need to hit a target quilt size.
Target Width (inches):
Target Length (inches):
Finished Block Size (inches):
Sashing Width (0 for none):